For reference, here is the file sizes and some table sizes from my database:
ls -l *.ibd|sort -k 5 -n -r|head -n 28-rw-rw---- 1 mysql mysql 2654994432 Feb 28 13:30 action_logs.ibd
-rw-rw---- 1 mysql mysql 1551892480 Feb 28 12:53 import_records.ibd
-rw-rw---- 1 mysql mysql 1283457024 Feb 28 13:30 biblioitems.ibd
-rw-rw---- 1 mysql mysql 801112064 Feb 28 13:28 deleteditems.ibd
-rw-rw---- 1 mysql mysql 511705088 Feb 26 10:28 deletedbiblioitems.ibd
-rw-rw---- 1 mysql mysql 490733568 Feb 28 13:30 zebraqueue.ibd
-rw-rw---- 1 mysql mysql 440401920 Feb 6 14:55 patronimage.ibd
-rw-rw---- 1 mysql mysql 197132288 Feb 28 13:30 statistics.ibd
-rw-rw---- 1 mysql mysql 197132288 Feb 28 13:25 auth_header.ibd
-rw-rw---- 1 mysql mysql 163577856 Feb 28 13:29 old_issues.ibd
-rw-rw---- 1 mysql mysql 142606336 Feb 27 15:22 import_items.ibd
-rw-rw---- 1 mysql mysql 83886080 Oct 24 2012 sessions.ibd
-rw-rw---- 1 mysql mysql 75497472 Feb 28 13:30 items.ibd
-rw-rw---- 1 mysql mysql 58720256 Feb 28 12:53 import_biblios.ibd
-rw-rw---- 1 mysql mysql 50331648 Feb 28 13:25 biblio.ibd
-rw-rw---- 1 mysql mysql 30408704 Feb 26 10:28 deletedbiblio.ibd
-rw-rw---- 1 mysql mysql 27262976 Feb 28 13:30 accountlines.ibd
-rw-rw---- 1 mysql mysql 20971520 Feb 28 13:30 borrowers.ibd
-rw-rw---- 1 mysql mysql 15728640 Feb 28 13:30 issues.ibd
-rw-rw---- 1 mysql mysql 15728640 Feb 28 12:05 search_history.ibd
-rw-rw---- 1 mysql mysql 15728640 Feb 28 11:15 message_queue.ibd
-rw-rw---- 1 mysql mysql 12582912 Feb 27 15:21 import_record_matches.ibd
-rw-rw---- 1 mysql mysql 11534336 Feb 28 11:33 old_reserves.ibd
-rw-rw---- 1 mysql mysql 10485760 Feb 28 13:01 creator_batches.ibd
-rw-rw---- 1 mysql mysql 9437184 Oct 24 2012 auth_subfield_structure.ibd
-rw-rw---- 1 mysql mysql 9437184 Nov 7 14:27 deletedborrowers.ibd
-rw-rw---- 1 mysql mysql 9437184 Feb 28 12:58 accountoffsets.ibd
-rw-rw---- 1 mysql mysql 9437184 Feb 26 12:39 borrower_message_preferences.ibd
mysql> select count(*) from biblio;
+----------+
| count(*) |
+----------+
| 121725 |
+----------+
1 row in set (0.02 sec)
mysql> select count(*) from items;
+----------+
| count(*) |
+----------+
| 201075 |
+----------+
1 row in set (0.10 sec)
mysql> select count(*) from borrowers;
+----------+
| count(*) |
+----------+
| 33620 |
+----------+
Notice that this is with innodb_file_per_table on. I estimate close to 8 Gb of data there.
And add another 2.5 Gb on another server for the Zebradb directory.
Also note that this is Koha 3.2.x with a lot of local modifications by myself.