[Koha-bugs] [Bug 25033] Counts of suggestions are confusing

bugzilla-daemon at bugs.koha-community.org bugzilla-daemon at bugs.koha-community.org
Thu Nov 12 16:06:04 CET 2020


https://bugs.koha-community.org/bugzilla3/show_bug.cgi?id=25033

Séverine Queune <severine.queune at bulac.fr> changed:

           What    |Removed                     |Added
----------------------------------------------------------------------------
                 CC|                            |severine.queune at bulac.fr
  Text to go in the|This patch adds to the      |This patch adds to the
      release notes|simple count of all         |simple count of all
                   |suggestions in the system   |suggestions in the system
                   |with a count filtered by    |with a count filtered by
                   |the users branch. This      |the users branch. This
                   |means that on the homepage  |means that on the homepage
                   |and other areas a user will |and other areas a user will
                   |see a count of local        |see a count of local
                   |suggestions and total       |suggestions and total
                   |suggestions in the system.
 |suggestions in the system.
                   |                            |
                   |Previously clicking the     |Previously clicking the
                   |link to suggestions would   |link to suggestions would
                   |take the user to a page     |take the user to a page
                   |showing fewer suggestions   |showing fewer suggestions
                   |that counted in the link.   |that counted in the link.
                   |Now these numbers hsould be |Now these numbers should be
                   |more consistent.            |more consistent.

-- 
You are receiving this mail because:
You are watching all bug changes.


More information about the Koha-bugs mailing list