[Koha-cvs] CVS: koha/misc/translator intranet.fr,1.1.2.4,1.1.2.5

Paul POULAIN tipaul at users.sourceforge.net
Tue Feb 10 14:51:40 CET 2004


Update of /cvsroot/koha/koha/misc/translator
In directory sc8-pr-cvs1.sourceforge.net:/tmp/cvs-serv18587/misc/translator

Modified Files:
      Tag: rel_2_0
	intranet.fr 
Log Message:
fixes in french translation

Index: intranet.fr
===================================================================
RCS file: /cvsroot/koha/koha/misc/translator/intranet.fr,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -C2 -r1.1.2.4 -r1.1.2.5
*** intranet.fr	6 Feb 2004 14:06:36 -0000	1.1.2.4
--- intranet.fr	10 Feb 2004 13:51:38 -0000	1.1.2.5
***************
*** 6,11 ****
  Account Management Fee	Frais de gestion de compte
  ACCOUNTING DETAILS	DETAILS COMPTABILITE
- Acquisitions	Acquisitions
  ACQUISITIONS	ACQUISITIONS
  action=modrequest.pl method=post>	*****
  Active	Actif
--- 6,11 ----
  Account Management Fee	Frais de gestion de compte
  ACCOUNTING DETAILS	DETAILS COMPTABILITE
  ACQUISITIONS	ACQUISITIONS
+ Acquisitions	Acquisitions
  action=modrequest.pl method=post>	*****
  Active	Actif
***************
*** 28,33 ****
  Add criteria	Ajouter un critère
  Add currency	Ajouter une monnaie
- Add Item	Ajouter un ouvrage
  Add item	Ajouter un ouvrage
  Add item type	Ajouter catégorie d'ouvrage
  Add member	Ajouter un lecteur
--- 28,33 ----
  Add criteria	Ajouter un critère
  Add currency	Ajouter une monnaie
  Add item	Ajouter un ouvrage
+ Add Item	Ajouter un ouvrage
  Add item type	Ajouter catégorie d'ouvrage
  Add member	Ajouter un lecteur
***************
*** 68,73 ****
  adult	LIMITED;adulte
  Adult	LIMITED;Adulte
! Advanced Search (More Options	*****
! Advanced Search (More Options)	UNUSED;Recherche avancée (plus d'options)
  Age Required	Age mini
  Ajouter	*****
--- 68,72 ----
  adult	LIMITED;adulte
  Adult	LIMITED;Adulte
! Advanced Search (More Options	Recherche avancée (plus d'options
  Age Required	Age mini
  Ajouter	*****
***************
*** 83,88 ****
  Alternative Phone	Autre téléphone
  Ambrose Li	*****
- AMOUNT	MONTANT
  Amount	Montant
  AMOUNT OWING	Montant de l'avoir
  An "authorised value": it refers to a list of authorised values for this subfield. See the corresponding admin table	Une "valeur autorisée": se réfère à une liste de valeurs autorisées pour ce sous-champs. Voir la table admin correspondante.
--- 82,87 ----
  Alternative Phone	Autre téléphone
  Ambrose Li	*****
  Amount	Montant
+ AMOUNT	MONTANT
  AMOUNT OWING	Montant de l'avoir
  An "authorised value": it refers to a list of authorised values for this subfield. See the corresponding admin table	Une "valeur autorisée": se réfère à une liste de valeurs autorisées pour ce sous-champs. Voir la table admin correspondante.
***************
*** 121,130 ****
  BARCODE	CODE BARRE
  Barcode	Code barre
- Basket	Panier
  BASKET	PANIER
  Baycorp Adjustment	*****
! be in tab -1	$etre dans l'onglet -1 (items)
! be in the SAME tag (for example : 090$a and 090$b	*****
! be in the SAME tag (for example : 090$a and 090$b)	UNUSED;être dans la MEME étiquette (par ex. : 090$a et 090$b)
  be mapped to a MARC subfield	être relié à l'étiquette MARC
  be mapped to the same tag	être relié à la même étiquette
--- 120,128 ----
  BARCODE	CODE BARRE
  Barcode	Code barre
  BASKET	PANIER
+ Basket	Panier
  Baycorp Adjustment	*****
! be in tab -1	être dans l'onglet -1 (items)
! be in the SAME tag (for example : 090$a and 090$b	être dans la MEME étiquette (par ex. : 090$a et 090$b
  be mapped to a MARC subfield	être relié à l'étiquette MARC
  be mapped to the same tag	être relié à la même étiquette
***************
*** 155,161 ****
  Bookfund admin	Admin Compte
  Bookshelves	Rayonnages
- borrower	emprunteur
  Borrower	Emprunteur
  Borrower categories	Catégories d'emprunteurs
  Borrower Information	Informations Emprunteur
  Borrowernumber	N° Lecteur
--- 153,160 ----
  Bookfund admin	Admin Compte
  Bookshelves	Rayonnages
  Borrower	Emprunteur
+ borrower	emprunteur
  Borrower categories	Catégories d'emprunteurs
+ Borrower information	Informations emprunteur
  Borrower Information	Informations Emprunteur
  Borrowernumber	N° Lecteur
***************
*** 204,210 ****
  Change Settings	Changer Paramètres
  Change status to waiting and print	Mettre le statut "Attente" et imprimer
! CHANGES TO AFFECT THESE BARCODES	*****
! Character encoding (MARC21 or UNIMARC	*****
! Character encoding (MARC21 or UNIMARC)	UNUSED;Codage des caractères (MARC21 ou UNIMARC)
  Charge	Frais
  Charges	Frais
--- 203,208 ----
  Change Settings	Changer Paramètres
  Change status to waiting and print	Mettre le statut "Attente" et imprimer
! CHANGES TO AFFECT THESE BARCODES	MODIFS SUR CES CODES-BARRES
! Character encoding (MARC21 or UNIMARC	Codage des caractères (MARC21 ou UNIMARC
  Charge	Frais
  Charges	Frais
***************
*** 214,219 ****
  checked  > No	*****
  checked  > Yes	*****
! Checked (searched by default	*****
! Checked (searched by default)	UNUSED;1
  checked value=1>	*****
  checked> M    	*****
--- 212,216 ----
  checked  > No	*****
  checked  > Yes	*****
! Checked (searched by default	Coché (recherche par défaut
  checked value=1>	*****
  checked> M    	*****
***************
*** 273,283 ****
  Current Branch	Annexe
  CURRENT STATUS	STATUT ACTUEL
! Daily Report (today	*****
! Daily Report (today)	UNUSED;Rapport quotidien (aujourd'hui)
! Daily Report (yesterday	*****
! Daily Report (yesterday)	UNUSED;Rapport quotidien (hier)
  Daniel Holth	*****
! Data about the current version of Koha for bug reports (or general interest	*****
! Data about the current version of Koha for bug reports (or general interest)	UNUSED;Données pour les rapports de bug de la version Koha actuelle (ou d'intérêt général).
  Data deleted	Donnée effacée
  Data recorded	Donnée enregistrée
--- 270,277 ----
  Current Branch	Annexe
  CURRENT STATUS	STATUT ACTUEL
! Daily Report (today	Rapport quotidien (aujourd'hui
! Daily Report (yesterday	Rapport quotidien (hier
  Daniel Holth	*****
! Data about the current version of Koha for bug reports (or general interest	Données pour les rapports de bug de la version Koha actuelle (ou d'intérêt général
  Data deleted	Donnée effacée
  Data recorded	Donnée enregistrée
***************
*** 294,297 ****
--- 288,292 ----
  David Strainchamps	*****
  Day	Jour
+ DBARRED	*****
  Define categories and authorised values for them. Authorised values are used in MARC form to limit and help editing MARC biblios	Définir des catégories et des valeurs autorisées pour eux. Les valeurs autorisées sont utilisées pour aider à l'édition des notices MARC.
  Define exchange rates	Définir taux de change
***************
*** 300,305 ****
  Define the categories of borrowers	Définir catégories d'emprunteurs
  Del	Suppr.
- Delete	LIMITED;Supprimer
  delete	LIMITED;supprimer
  Delete a request by selecting "del" from the rank list	Supprimer une demande en sélectionnant "suppr." dans la liste
  Delete Shelves	Supprimer Rayonnages
--- 295,300 ----
  Define the categories of borrowers	Définir catégories d'emprunteurs
  Del	Suppr.
  delete	LIMITED;supprimer
+ Delete	LIMITED;Supprimer
  Delete a request by selecting "del" from the rank list	Supprimer une demande en sélectionnant "suppr." dans la liste
  Delete Shelves	Supprimer Rayonnages
***************
*** 313,317 ****
  Dewey Subclass	Sous-classe Dewey
  Dig	Extraire
! Dig  	*****
  Discount	Rabais
  displayed	affiché
--- 308,312 ----
  Dewey Subclass	Sous-classe Dewey
  Dig	Extraire
! Dig  	Extraire
  Discount	Rabais
  displayed	affiché
***************
*** 344,362 ****
  Enter Book Barcode	Entrer Code barre du livre
  Enter borrower card number	Entrer N° carte de lecteur
- ERROR	ERREUR
  Error	Erreur
  ERROR : Barcode already exists !	ERREUR: Code barre existe déjà!
  Error Issuing Book	Erreur prêt d'un livre
  Ethnicity	Appartenance éthnique
  Ethnicity Notes	Notes appartenance ethnique
  ex GST, inc discount	ex TVA, remise
- Exact	Exact
  exact	exact
  EXCHANGE RATES	TAUX DE CHANGE
  Existing items	Ouvrages existant
  Expiry Date	Date d'expiration
  Explanation	Explication
- Export	LIMITED;Exporter
  export	LIMITED;exporter
  Export in MARC format the following biblios	Exporter en format MARC les les biblios suivants
  Exporting in MARC format	Exporter en format MARC
--- 339,358 ----
  Enter Book Barcode	Entrer Code barre du livre
  Enter borrower card number	Entrer N° carte de lecteur
  Error	Erreur
+ ERROR	ERREUR
  ERROR : Barcode already exists !	ERREUR: Code barre existe déjà!
  Error Issuing Book	Erreur prêt d'un livre
+ error(s) in your MARC configuration. Please fix them before using koha	erreurs dans votre configuration MARC. Corrigez-les avant d'utiliser Koha
  Ethnicity	Appartenance éthnique
  Ethnicity Notes	Notes appartenance ethnique
  ex GST, inc discount	ex TVA, remise
  exact	exact
+ Exact	Exact
  EXCHANGE RATES	TAUX DE CHANGE
  Existing items	Ouvrages existant
  Expiry Date	Date d'expiration
  Explanation	Explication
  export	LIMITED;exporter
+ Export	LIMITED;Exporter
  Export in MARC format the following biblios	Exporter en format MARC les les biblios suivants
  Exporting in MARC format	Exporter en format MARC
***************
*** 371,376 ****
  FINES & CHARGES	AMENDES & FRAIS
  Firstname	Prénom
- Flags	Drapeaux
  FLAGS	DRAPEAUX
  Florian Bischof	*****
  for	LIMITED;pour
--- 367,372 ----
  FINES & CHARGES	AMENDES & FRAIS
  Firstname	Prénom
  FLAGS	DRAPEAUX
+ Flags	Drapeaux
  Florian Bischof	*****
  for	LIMITED;pour
***************
*** 392,398 ****
  Given Names	Prénoms
  Glen Stewart	*****
  Go	Go
  Group	Groupe
! GROUP -	*****
  Group Number	N° Groupe
  GST	GST
--- 388,395 ----
  Given Names	Prénoms
  Glen Stewart	*****
+ GNA	*****
  Go	Go
  Group	Groupe
! GROUP -	GROUP -
  Group Number	N° Groupe
  GST	GST
***************
*** 424,428 ****
  If the ISBN or title is found in the biblio table, it will be retrieved and can be modified	Si l'ISBN ou le titre est trouvé dans la table biblio, il sera récupéré et peut être modifié
  If the ISBN or title is found in the breeding farm, it will be retrieved and a biblio will be added	Si l'ISBN ou le titre existe déjà dans le réservoir, il va être récupéré et une notice biblio sera ajoutée
! if you select a value here, the indicators will be limited to the authorised value list	*****
  Ignore	Ignorer
  Ignore and return to transfers	Ignorer et retourner aux transferts
--- 421,425 ----
  If the ISBN or title is found in the biblio table, it will be retrieved and can be modified	Si l'ISBN ou le titre est trouvé dans la table biblio, il sera récupéré et peut être modifié
  If the ISBN or title is found in the breeding farm, it will be retrieved and a biblio will be added	Si l'ISBN ou le titre existe déjà dans le réservoir, il va être récupéré et une notice biblio sera ajoutée
! if you select a value here, the indicators will be limited to the authorised value list	Si vous sélectionnez une valeur ici, les indicateurs seront limités une liste de valeurs autorisées
  Ignore	Ignorer
  Ignore and return to transfers	Ignorer et retourner aux transferts
***************
*** 493,501 ****
  Joining Date	Date d'inscription
  Joshua Ferraro & the Nelsonville Public Library (MARC features funders	*****
- Joshua Ferraro & the Nelsonville Public Library (MARC features funders)	UNUSED;1
  Junior Fiction	Fiction Enfant
  Junior Non-Fiction	Documentaire Enfant
  Jérome Vizcaino (Esiee School	*****
- Jérome Vizcaino (Esiee School)	UNUSED;1
  Katipo Communications	*****
  Keep a record of books I have read	Conserver une trace des livres que j'ai lu.
--- 490,496 ----
***************
*** 538,543 ****
  List Prices are	Prix catalogue sont
  Loan length	Durée de prêt
- LOCATION	LOCALISATION
  Location	Localisation
  Log In	S'identifier
  Log Out	Déconnecter
--- 533,538 ----
  List Prices are	Prix catalogue sont
  Loan length	Durée de prêt
  Location	Localisation
+ LOCATION	LOCALISATION
  Log In	S'identifier
  Log Out	Déconnecter
***************
*** 546,549 ****
--- 541,545 ----
  login	connecter
  Lost	Perdu
+ LOST	PERDU
  Lost Item	Document perdu
  Main Library	Bibliothèque principale
***************
*** 598,603 ****
  MJ Ray and Turo Technology LLP, england (quality control, installer & updater	*****
  MJ Ray and Turo Technology LLP, england (quality control, installer & updater)	UNUSED;1
- modify	modifier
  Modify	Modifier
  Modify a system preference	Modifier une préférence système
  Modify category	Modifier Catégorie
--- 594,599 ----
  MJ Ray and Turo Technology LLP, england (quality control, installer & updater	*****
  MJ Ray and Turo Technology LLP, england (quality control, installer & updater)	UNUSED;1
  Modify	Modifier
+ modify	modifier
  Modify a system preference	Modifier une préférence système
  Modify category	Modifier Catégorie
***************
*** 636,640 ****
  Next Borrower	Emprunteur suivant
  Nicholas Rosasco, (Documentation Compiler	*****
- Nicholas Rosasco, (Documentation Compiler)	UNUSED;1
  Nicolas Morin, French Translation	*****
  No	LIMITED;Non
--- 632,635 ----
***************
*** 652,657 ****
  No. of Items	Nombre d'ouvrages
  Non-Fiction	Documentaire
- Normal	Normal
  normal	normal
  Not for loan	Non empruntable
  not imported because already in DB	pas importé, car déjà existant dans la base de données
--- 647,652 ----
  No. of Items	Nombre d'ouvrages
  Non-Fiction	Documentaire
  normal	normal
+ Normal	Normal
  Not for loan	Non empruntable
  not imported because already in DB	pas importé, car déjà existant dans la base de données
***************
*** 664,669 ****
  Note : the items are NOT exported by this tool	Note: les ouvrages en sont PAS exportés par cet outil
  Note: in the last column, you can choose	Note: dans la dernière colonne, vous pouvez choisir
- Notes	Notes
  NOTES	NOTES
  nothing entered	pas de saisie
  Nothing found	Rien trouvé
--- 659,664 ----
  Note : the items are NOT exported by this tool	Note: les ouvrages en sont PAS exportés par cet outil
  Note: in the last column, you can choose	Note: dans la dernière colonne, vous pouvez choisir
  NOTES	NOTES
+ Notes	Notes
  nothing entered	pas de saisie
  Nothing found	Rien trouvé
***************
*** 682,687 ****
  opac	opac
  options >>  	*****
- OR	OU
  or	ou
  OR Add to a new Group	ou ajouter à un nouveau groupe
  OR MODIFY DETAILS	ou modifie les détails
--- 677,682 ----
  opac	opac
  options >>  	*****
  or	ou
+ OR	OU
  OR Add to a new Group	ou ajouter à un nouveau groupe
  OR MODIFY DETAILS	ou modifie les détails
***************
*** 692,697 ****
  Organisation	Organisation
  organisation	organisation
! OS version (from 'uname -a'	*****
! OS version (from 'uname -a')	UNUSED;Version Système (uname -a)
  OTHER	AUTRE
  Other forms	autres formulaires
--- 687,691 ----
  Organisation	Organisation
  organisation	organisation
! OS version (from 'uname -a'	Version Système (uname -a
  OTHER	AUTRE
  Other forms	autres formulaires
***************
*** 714,720 ****
  Patron information	Information Utilisateur
  Paul Poulain, 2.0 release manager (MARC developper	*****
- Paul Poulain, 2.0 release manager (MARC developper)	UNUSED;1
  Pawel Skuza (Polish for 1.2	*****
- Pawel Skuza (Polish for 1.2)	UNUSED;1
  pay	LIMITED;payer
  Pay Fines for	Payer une amende pour
--- 708,712 ----
***************
*** 726,734 ****
  Phone	Téléphone
  Phone (day	*****
- Phone (day)	UNUSED;1
  Phone (Daytime	*****
- Phone (Daytime)	UNUSED;1
  Phone (Home	*****
- Phone (Home)	UNUSED;1
  Phone daytime	Téléphone professionnel
  Phone home	Téléphone personnel
--- 718,723 ----
***************
*** 736,740 ****
  Pickup	Ramassage
  Pierre Cauchois (Esiee School	*****
- Pierre Cauchois (Esiee School)	UNUSED;1
  Place	Lieu
  Place of Publication	Lieu de publication
--- 725,728 ----
***************
*** 755,760 ****
  Printer Name	Nom Imprimante
  Printers	Imprimantes
! Printers (UNIX paths	*****
! Printers (UNIX paths)	UNUSED;Imprinantes (chemin UNIX)
  processing	en traitement
  Pubdate	Date de publication
--- 743,747 ----
  Printer Name	Nom Imprimante
  Printers	Imprimantes
! Printers (UNIX paths	Imprinantes (chemin UNIX
  processing	en traitement
  Pubdate	Date de publication
***************
*** 763,768 ****
  Publisher	Editeur
  Publishers and Imprints	Edition
- Qty	Quantité
  QTY	QUANTITE
  Quantity	Quantité
  Quantity Ordered	Quantité commandée
--- 750,755 ----
  Publisher	Editeur
  Publishers and Imprints	Edition
  QTY	QUANTITE
+ Qty	Quantité
  Quantity	Quantité
  Quantity Ordered	Quantité commandée
***************
*** 771,778 ****
  Quick search	Recherche rapide
  Rachel Hamilton-Williams, General Manager (Webmistress	*****
- Rachel Hamilton-Williams, General Manager (Webmistress)	UNUSED;1
  Rank	Rang
! Rank (display order	*****
! Rank (display order)	UNUSED;Rang (ordre d'affichage)
  Rate	Taux
  RE-ASSIGN TO EXISTING GROUP	RE-ASSIGNE AU GROUPE EXISTANT
--- 758,763 ----
  Quick search	Recherche rapide
  Rachel Hamilton-Williams, General Manager (Webmistress	*****
  Rank	Rang
! Rank (display order	Rang (ordre d'affichage
  Rate	Taux
  RE-ASSIGN TO EXISTING GROUP	RE-ASSIGNE AU GROUPE EXISTANT
***************
*** 807,814 ****
  Replacement Price	Prix Remplacement
  Reporter	Reporter
- reports	LIMITED;rapports
  Reports	LIMITED;Rapports
! Request	LIMITED;Réservation
  request	LIMITED;Réservation
  Requested	Reservé
  Requesting	Reserve
--- 792,799 ----
  Replacement Price	Prix Remplacement
  Reporter	Reporter
  Reports	LIMITED;Rapports
! reports	LIMITED;rapports
  request	LIMITED;Réservation
+ Request	LIMITED;Réservation
  Requested	Reservé
  Requesting	Reserve
***************
*** 834,839 ****
  Ron Wickersham	*****
  Rosalie Blake, Head of Libraries	*****
- save	Enregistrer
  Save	Enregistrer
  Save Changes	Enregistrer changements
  School	Ecole
--- 819,824 ----
  Ron Wickersham	*****
  Rosalie Blake, Head of Libraries	*****
  Save	Enregistrer
+ save	Enregistrer
  Save Changes	Enregistrer changements
  School	Ecole
***************
*** 899,903 ****
  Shelf List	Liste des rayonnages
  Shopping Basket	Panier
! Shopping Basket  for	*****
  Shopping Basket For	Panier pour
  Site	Site
--- 884,888 ----
  Shelf List	Liste des rayonnages
  Shopping Basket	Panier
! Shopping Basket  for	Panier pour
  Shopping Basket For	Panier pour
  Site	Site
***************
*** 915,919 ****
  START, RECEIVE, MODIFY ANY ORDER	COMMENCER, RECEVOIR, MODIFIER UNE COMMANDE
  Steve Tonnesen (early MARC work, Virtual Bookshelves concept, KohaCD	*****
- Steve Tonnesen (early MARC work, Virtual Bookshelves concept, KohaCD)	UNUSED;1
  Still  requests to go	Encore  demandes en cours
  STILL OWING	DOIT ENCORE
--- 900,903 ----
***************
*** 924,933 ****
  Subclass	Sous-classe
  Subfield	Sous-champ
! subfield is mandatory (1=yes, 0=no	*****
! subfield is mandatory (1=yes, 0=no)	UNUSED;sous-champ obligatoire (1=oui, 0=non)
! subfield is shown in which tab (0-9 or item	*****
! subfield is shown in which tab (0-9 or item)	UNUSED;sous-champ affiché dans quel onglet (0-9 ou item)
! subfield may be repeated (1=yes, 0=no	*****
! subfield may be repeated (1=yes, 0=no)	UNUSED;sous-champ répétable (1=oui, 0=non)
  Subfields	Sous-champs
  Subject	Sujet
--- 908,914 ----
  Subclass	Sous-classe
  Subfield	Sous-champ
! subfield is mandatory (1=yes, 0=no	sous-champ obligatoire (1=oui, 0=non
! subfield is shown in which tab (0-9 or item	sous-champ affiché dans quel onglet (0-9 ou item
! subfield may be repeated (1=yes, 0=no	sous-champ répétable (1=oui, 0=non
  Subfields	Sous-champs
  Subject	Sujet
***************
*** 948,953 ****
  Surname	Nom
  Syntax	Syntaxe
! Syntax (z3950 can send records in various format. Choose one	*****
! Syntax (z3950 can send records in various format. Choose one)	UNUSED;Syntaxe (Z39.50 peut envoyer des notices en différents formats. Sélectionnez lequel)
  System parameters	Paramètres système
  System preferences	Préférences système
--- 929,933 ----
  Surname	Nom
  Syntax	Syntaxe
! Syntax (z3950 can send records in various format. Choose one	Syntaxe (Z39.50 peut envoyer des notices en différents formats. Sélectionnez lequel
  System parameters	Paramètres système
  System preferences	Préférences système
***************
*** 958,963 ****
  Tag	LIMITED;Etiquette
  Teacher Reference	Référence Enseignant
- Test	Test
  test	test
  Text messaging	Ecriture d'un texte
  Text Messaging	Ecriture d'un texte
--- 938,943 ----
  Tag	LIMITED;Etiquette
  Teacher Reference	Référence Enseignant
  test	test
+ Test	Test
  Text messaging	Ecriture d'un texte
  Text Messaging	Ecriture d'un texte
***************
*** 972,976 ****
  the correspounding subfield MUST have authorised value=branches	Le sous-champ correspondant DOIT contenir la valeur autorisée=annexes
  the correspounding subfield MUST have authorised_value=itemtype	Le sous-champ correspondant DOIT contenir la valeur autorisée=typeouvrage
! The differents branches you manage with this Koha server	Les différentes annexes que vous gérez avec ce serveur Koha
  The field itemnum MUST be mapped	Le champ itemnumb DOIT être connecté
  The following fields have a forbidden value. Please push the back button and try again	Les champs suivants contiennent une valeur interdite. Cliquez sur le bouton Précédent et essayez à nouveau
--- 952,956 ----
  the correspounding subfield MUST have authorised value=branches	Le sous-champ correspondant DOIT contenir la valeur autorisée=annexes
  the correspounding subfield MUST have authorised_value=itemtype	Le sous-champ correspondant DOIT contenir la valeur autorisée=typeouvrage
! The different branches you manage with this Koha server	Les différentes annexes que vous gérez avec ce serveur Koha
  The field itemnum MUST be mapped	Le champ itemnumb DOIT être connecté
  The following fields have a forbidden value. Please push the back button and try again	Les champs suivants contiennent une valeur interdite. Cliquez sur le bouton Précédent et essayez à nouveau
***************
*** 999,1004 ****
  TITLE	TITRE
  Title Search	Recherche Titre
- To	LIMITED;à
  to	*****
  To "unmap", click ==>	Pour "déconnecter" cliquer ==>
  To add a new biblio/item, scan or type the ISBN/ISSN number	Pour ajouter une nouvelle notice ou un ouvrage, scannez ou saisissez l'ISBN ou l'ISSN.
--- 979,984 ----
  TITLE	TITRE
  Title Search	Recherche Titre
  to	*****
+ To	LIMITED;à
  To "unmap", click ==>	Pour "déconnecter" cliquer ==>
  To add a new biblio/item, scan or type the ISBN/ISSN number	Pour ajouter une nouvelle notice ou un ouvrage, scannez ou saisissez l'ISBN ou l'ISSN.
***************
*** 1016,1021 ****
  Total	Total
  TOTAL	TOTAL
- Total due	Total dû
  Total Due	Total dû
  Total Number of Items	Nombre total d'ouvrages
  Total paid	Total payé
--- 996,1001 ----
  Total	Total
  TOTAL	TOTAL
  Total Due	Total dû
+ Total due	Total dû
  Total Number of Items	Nombre total d'ouvrages
  Total paid	Total payé
***************
*** 1034,1039 ****
  unimarc_field_700_701_702.pl	*****
  Unititle	Titre uniforme
- update	mettre à jour
  Update	Mettre à jour
  Update Member Details	Mise à jour du lecteur
  Update this Website Link	Corriger ce lien Internet
--- 1014,1019 ----
  unimarc_field_700_701_702.pl	*****
  Unititle	Titre uniforme
  Update	Mettre à jour
+ update	mettre à jour
  Update Member Details	Mise à jour du lecteur
  Update this Website Link	Corriger ce lien Internet
***************
*** 1058,1063 ****
  value=>	*****
  values authorised for this subfield	valeurs autorisées pour ce sous-champ
! Values related to	*****
! Values related to  ()	UNUSED;1
  Variable	Variable
  Various parameters	Divers paramètres
--- 1038,1042 ----
  value=>	*****
  values authorised for this subfield	valeurs autorisées pour ce sous-champ
! Values related to	En liaison avec
  Variable	Variable
  Various parameters	Divers paramètres
***************
*** 1068,1075 ****
  Volume Date	Date Volume
  Volume Description	Description Volume
! Volume Info (for serials	*****
! Volume Info (for serials)	UNUSED;Info Volume (pour périodiques)
! Waiting	En attente
  WAITING	EN ATTENTE
  Website	Site Web
  Website Biblioitem Added	Notice site Web ajoutée
--- 1047,1053 ----
  Volume Date	Date Volume
  Volume Description	Description Volume
! Volume Info (for serials	Info Volume (pour périodiques
  WAITING	EN ATTENTE
+ Waiting	En attente
  Website	Site Web
  Website Biblioitem Added	Notice site Web ajoutée
***************
*** 1085,1090 ****
  Year	Année
  Yes	Oui
- YES	OUI
  yes	oui
  Yes, See below	Oui, voir plus bas
  YesNo	OuiNon
--- 1063,1068 ----
  Year	Année
  Yes	Oui
  yes	oui
+ YES	OUI
  Yes, See below	Oui, voir plus bas
  YesNo	OuiNon
***************
*** 1094,1104 ****
  You did not specify any seach criteria	Vous n'avez pas spécifié de critère
  You entered an incorrect username or password. Please try again	Identifiant ou mot de passe erroné. Essayez encore
! You have  error(s) in your MARC configuration. Please fix them before using koha	Vous avez des erreurs dans votre configuration MARC. Corrigez-les avant d'utiliser Koha
  You have the following books waiting to be picked up	Vous avez les livres suivants en attente
  You have the following requests for items on loan	Vous avez les demandes suivantes pour des ouvrages en prêt
  You must create a new group for your item to be added to	Vous devez créer un nouveau groupe pour ajouter vos ouvrages
  You must give the item a barcode	Vous devez attribuer un code barre à l'ouvrage
- You Searched for	Votre recherche sur
  You searched for	Votre recherche sur
  You searched on	Recherche effectuée sur
  Young Adult Fiction	Fiction Ados
--- 1072,1082 ----
  You did not specify any seach criteria	Vous n'avez pas spécifié de critère
  You entered an incorrect username or password. Please try again	Identifiant ou mot de passe erroné. Essayez encore
! You have	Vous avez
  You have the following books waiting to be picked up	Vous avez les livres suivants en attente
  You have the following requests for items on loan	Vous avez les demandes suivantes pour des ouvrages en prêt
  You must create a new group for your item to be added to	Vous devez créer un nouveau groupe pour ajouter vos ouvrages
  You must give the item a barcode	Vous devez attribuer un code barre à l'ouvrage
  You searched for	Votre recherche sur
+ You Searched for	Votre recherche sur
  You searched on	Recherche effectuée sur
  Young Adult Fiction	Fiction Ados





More information about the Koha-cvs mailing list